DAP D : Projects
Programme Home
Project 1
|
Project Name |
1.0. “placeholder text” |
|
Project Description |
1.1. “placeholder text” |
|
Total Estimated Project Budget |
Use placeholder text |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Number of project implementation actions | Description of project implementation actions |  Project implementation action budget allocation | Project action budget allocation cycle | Implementing agency | Beneficiary development regions | Beneficiaries (villages, communities or stakeholders) | Project action start date | Project action completion date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Roger | 10/09/2025 01:48 PM | Roger | 15/09/2025 01:48 AM | Action 1 | 1.1.1. "placeholder text" | $ – | 2025-2026 | "placeholder text" | All regions | 10/01/2025 | 30/09/2026 | |
| 78 | Roger | 10/09/2025 01:48 PM | Roger | 15/09/2025 01:51 AM | Action 2 | 1.1.2. "placeholder text" |  $ –  | 2027-2028 | "placeholder text" | North East | 10/01/2025 | 30/09/2026 | |
| 79 | Roger | 10/09/2025 01:48 PM | Roger | 15/09/2025 01:53 AM | Action 3 | 1.1.3. "placeholder text" | $ – | 2026-2027 | "placeholder text" | South West | 10/01/2025 | 30/09/2026 | |
| 80 | Roger | 15/09/2025 12:57 AM | Roger | 15/09/2025 01:56 AM | Action 3 | 1.1.3. "placeholder text" | $ – | 2028-2029 | "placeholder text" | Greater Scarborough | 10/01/2025 | 30/09/2026 | |
| Project action budget allocation cycle | Beneficiary development regions | Project action start date | Project action completion date |
Select next project
Select next programme






