DAP O : Projects

Social Housing Programme
Project 2
Project Name |
1.0. “placeholder text” |
Project Description |
1.1. “placeholder text” |
Total Estimated Project Budget |
 $  11,280,000  |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Number of project implementation actions | Description of project implementation actions |  Project implementation action budget allocation | Project action budget allocation cycle | Implementing agency | Beneficiary development regions | Beneficiaries (villages, communities or stakeholders) | Project action start date | Project action completion date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Roger | 10/09/2025 01:48 PM | Roger | 22/09/2025 04:52 PM | Action 1 | 1.1.1. Construct and hand over at least 20 modular starter homes to eligible low- and moderate-income beneficiaries, at a cost not exceeding $500,000 (VAT exclusive) and build not exceeding 8 weeks. |
$ – | 2025-2026 | HART | TURHC | All regions | 10/01/2025 | 30/09/2026 | |
78 | Roger | 10/09/2025 01:48 PM | Roger | 22/09/2025 04:53 PM | Action 2 | 1.1.2. Ensure that 100% of completed homes are certified to meet disaster resilience and accessibility standards, validated by inspection reports. |
 $ –  | 2027-2028 | HART | TURHC | North East | 10/01/2025 | 30/09/2026 | |
79 | Roger | 10/09/2025 01:48 PM | Roger | 22/09/2025 04:53 PM | Action 3 | 1.1.3. Conduct post-occupancy surveys within 60 days of handover. |
$ – | 2026-2027 | HART | South West | 10/01/2025 | 30/09/2026 | |
80 | Roger | 15/09/2025 12:57 AM | Roger | 22/09/2025 04:53 PM | Action 3 | 1.1.3. Publish SAHP quarterly reports tracking unmet housing need. |
$ – | 2028-2029 | HART | Greater Scarborough | 10/01/2025 | 30/09/2026 | |
Project action budget allocation cycle | Beneficiary development regions | Project action start date | Project action completion date |
Select next project
Select next programme