DAP U : Projects

Enterprise Development Programme
Project 1
Project Name |
1.0. Use placeholder text |
Project Description |
1.1. Use placeholder text |
Total Estimated Project Budget |
Use placeholder text |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Number of project implementation actions | Description of project implementation actions |  Project implementation action budget allocation | Project action budget allocation cycle | Implementing agency | Beneficiary development regions | Beneficiary (villages, communities or stakeholders) | Project action start date | Project action completion date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Roger | 10/09/2025 12:57 PM | r99fxq | 25/09/2025 02:06 PM | Action 1 | 1.1.1.  Use placeholder text |
                  $ – | 2025-2026 | Use placeholder text | All regions | 10/01/2025 | 01/08/2026 | |
73 | Roger | 10/09/2025 12:57 PM | r99fxq | 25/09/2025 02:06 PM | Action 2 | 1.1.2. Use placeholder text |
                   $ – | 2026-2027 | Use placeholder text | North East | 01/02/2025 | 30/09/2026 | |
74 | Roger | 10/09/2025 12:57 PM | r99fxq | 25/09/2025 02:07 PM | Action 3 | 1.1.3. Use placeholder text |
                  $ – | 2027-2028 | Use placeholder text | South West | 02/11/2024 | 01/07/2026 | |
75 | Roger | 10/09/2025 12:57 PM | Roger | 22/09/2025 06:20 PM | Action 4 | 1.1.4. Use placeholder text |
                  $ – | 2028-2029 | Use placeholder text | Greater Scharborough | 10/01/2025 | 30/09/2026 | |
Project action budget allocation cycle | Beneficiary development regions | Project action start date | Project action completion date |
Select next project
Select next programme