DAP U : Projects

Enterprise Development Programme
Project 2
Project Name |
1.0. Enterprise Growth and Employment Initiative (Enterprise Development) |
Project Description |
1.1. Facilitate outreach and awareness campaigns targeting 50 businesses to promote loan offerings and the application process, ensuring that at least 25 businesses apply by August 15, 2026. |
Total Estimated Project Budget |
 $                                                                                  –  |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Number of project implementation actions | Description of project implementation actions |  Project implementation action budget allocation | Project action budget allocation cycle | Implementing agency | Beneficiary development regions | Beneficiaries (villages, communities or stakeholders) | Project action start date | Project action completion date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Roger | 10/09/2025 01:48 PM | r99fxq | 22/09/2025 11:03 PM | Action 1 | 1.1.1. Conduct at least four outreach events (webinars, info sessions, forums) targeting local businesses between October 2025 and March 2026. |
$ – | 2025-2026 | Business Development Unit | All regions | 10/01/2025 | 30/09/2026 | |
78 | Roger | 10/09/2025 01:48 PM | Roger | 22/09/2025 05:04 PM | Action 2 | 1.1.2. Achieve participation of at least 50 businesses across all outreach activities by March 31, 2026. |
 $ –  | 2027-2028 | North East | 10/01/2025 | 30/09/2026 | ||
79 | Roger | 10/09/2025 01:48 PM | Roger | 22/09/2025 05:04 PM | Action 3 | 1.1.3. Receive a minimum of 35 completed loan applications by 15 June 2026. |
$ – | 2026-2027 | South West | 10/01/2025 | 30/09/2026 | ||
80 | Roger | 22/09/2025 05:05 PM | Roger | 22/09/2025 05:05 PM | Action 3 | 1.1.3. Receive a minimum of 35 completed loan applications by 15 June 2026. |
$ – | 2028-2029 | Greater Scarborough | 10/01/2025 | 30/09/2026 | ||
Project action budget allocation cycle | Beneficiary development regions | Project action start date | Project action completion date |
Select next project
Select next programme